Train Schedule
FROM MOSCOW TO ST. PETERSBURG BY TRAIN:
| TRAIN # | DAYS | DEPARTURES | ARRIVALS | CLASS | EN ROUTE (hrs) |
|---|---|---|---|---|---|
| 4 | Daily | 11:59 P.M. | 8:00 A.M. | 1st & 2nd | 8:01 |
| 2 | Daily | 11:55 P.M. | 7:55 A.M. | 1st & 2nd | 8:00 |
| 6 | Irregularly | 11:30 P.M. | 7:05 A.M. | 1st & 2nd | 8:35 |
| 26 | Daily | 11:00 P.M. | 6:40 A.M. | 1st & 2nd | 7:40 |
| 164 | Irregularly | 6:30 P.M. | 23:12 P.M. | Soft seats | 6:42 |
| 160 | Daily | 4:30 P.M. | 22:18 P.M. | Soft seats | 5:48 |
| 24 | Daily | 12:30 P.M. | 20:20 P.M. | Soft seats | 7:50 |
| 20 | Daily | 00:23 A.M. | 8:30 A.M. | Soft seats | 8:07 |
| 38 | Daily | 00:43 A.M. | 9:06 A.M. | 1st & 2nd | 8:23 |
FROM ST. PETERSBURG TO MOSCOW BY TRAIN:
| TRAIN # | DAYS | DEPARTURES | ARRIVALS | CLASS | EN ROUTE (hrs) |
|---|---|---|---|---|---|
| 3 | Daily | 11:59 P.M. | 8:00 A.M. | 1st & 2nd | 8:01 |
| 1 | Daily | 11:55 P.M. | 7:25 A.M. | 1st & 2nd | 7:40 |
| 5 | Irregularly | 11:35 P.M. | 7:15 A.M. | 1st & 2nd | 7:40 |
| 25 | Daily | 11:00 P.M. | 6:50 A.M. | 1st & 2nd | 7:50 |
| 163 | Irregularly | 6:30 P.M. | 11:06 P.M. | Soft seats | 3:36 |
| 159 | Daily | 4:00 P.M. | 9:48 P.M. | Soft seats | 5:48 |
| 23 | Daily | 1:10 P.M. | 9:05 P.M. | Soft seats | 7:55 |
| 19 | 5 | 11:12 P.M. | 6:28 P.M. | Soft seats | 7:16 |
| 37 | Daily | 10:30 P.M. | 6:50 A.M. | 1st & 2nd | 8:00 |
| All above times are in Moscow time. All schedules are subject to change without prior notice |
|||||







