IMPERIAL RUSSIA
Description Prices and Schedule
IMPERIAL RUSSIA – 2008 SCHEDULE
| Depart Saturday |
Return Saturday |
Air inclusive |
Land Only |
||
|---|---|---|---|---|---|
| March | 1 | March | 8 | $2,923 | $2,338 |
| March | 22 | March | 29 | $2,923 | $2,338 |
| April | 12 | April | 19 | $2,998 | $2,338 |
| May | 3 | May | 10 | $3,145 | $2,456 |
| May | 24 | May | 31 | $3,281 | $2,532 |
| June | 14 (White Night Period) | June | 21 (White Night Period) | $3,561 | $2,532 |
| July | 5 (White Night Period) | July | 12 (White Night Period) | $3,561 | $2,532 |
| July | 19 | July | 26 | $3,485 | $2,465 |
| August | 9 | August | 16 | $3,485 | $2,465 |
| August | 30 | September | 6 | $3,485 | $2,465 |
| September | 20 | September | 27 | $3,038 | $2,338 |
| October | 11 | October | 18 | $3,038 | $2,338 |
| November | 1 | November | 8 | $2,938 | $2,338 |
| November | 22 | November | 29 | $2,938 | $2,338 |
| January'09 | 3 | January'09 | 10 | $3,389 | $2,689 |
| January'09 | 17 | January'09 | 24 | $3,389 | $2,689 |
| February'09 | 14 | February'09 | 21 | $3,389 | $2,689 |
All rates are per person based on double occupancy.
The single supplement of $989 applies year-round and does not include the supplement for a single compartment on the overnight train.
Minimum size of the group is 2 persons.
Air fare add-ons are available from selected cities. Additional airfare taxes are approx. $185.


